德国SILL OPTICS拥有超过125年光学镜头生产经验。其激光扩束镜覆盖波长范围广:266nm-1980nm,同轴度高,放大倍数齐全,所有型号皆采用纯石英制造。搭配高损伤阈值镀膜,适用于各类高功率/高精度要求的应用。
EXP系列为常规定倍扩束镜,放大倍数范围为0.8-20x,发散角可调;
EXK系列为短长定倍扩束镜,尺寸紧凑,入射光斑大,发散角可调;
EXZ系列为可调变倍扩束镜,放大倍数范围为1-8x;
ASS系列为超大口径定倍扩束镜,适用于KW级高功率应用;
另有电动的EXM定倍和EZM变倍系列。
电动可调发散角定倍EXM系列
型号 | 波长 | 放大倍数 | 前窗孔径 | 入射光斑 | 出射光斑 | 后窗孔径 | 长度 | 螺纹 |
(mm) | (mm) | (mm) | (mm) | (mm) |
S6EXM0015/328 | 1030 - 1090 | 1.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0020/328 | 1030 - 1090 | 2 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0025/328 | 1030 - 1090 | 2.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0030/328 | 1030 - 1090 | 3 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0040/328 | 1030 - 1090 | 4 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0050/328 | 1030 - 1090 | 5 | 8 | 5.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0060/328 | 1030 - 1090 | 6 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0070/328 | 1030 - 1090 | 7 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0080/328 | 1030 - 1090 | 8 | 8 | 3.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0090/328 | 1030 - 1090 | 9 | 8 | 3 | 31 | 65 | 85.1 | M30x1 |
S6EXM0100/328 | 1030 - 1090 | 10 | 6 | 2.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0120/328 | 1030 - 1090 | 12 | 8 | 2.2 | 31 | 65 | 85.1 | M30x1 |
S6EXM0150/328 | 1030 - 1090 | 15 | 6 | 1.8 | 31 | 65 | 85.1 | M30x1 |
S6EXM0200/328 | 1030 - 1090 | 20 | 5 | 1.4 | 31 | 65 | 86.4 | M30x1 |
S6EXM0020/094 | 808 - 980 | 2 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0030/094 | 808 - 980 | 3 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0050/094 | 808 - 980 | 5 | 8 | 5.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0100/094 | 808 - 980 | 10 | 6 | 2.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0015/292 | 515 - 545 | 1.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0020/292 | 515 - 545 | 2 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0025/292 | 515 - 545 | 2.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0030/292 | 515 - 545 | 3 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0040/292 | 515 - 545 | 4 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0050/292 | 515 - 545 | 5 | 8 | 5.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0060/292 | 515 - 545 | 6 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0070/292 | 515 - 545 | 7 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0080/292 | 515 - 545 | 8 | 8 | 3.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0090/292 | 515 - 545 | 9 | 8 | 3 | 31 | 65 | 85.1 | M30x1 |
S6EXM0100/292 | 515 - 545 | 10 | 6 | 2.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0120/292 | 515 - 545 | 12 | 8 | 2.2 | 31 | 65 | 85.1 | M30x1 |
S6EXM0150/292 | 515 - 545 | 15 | 6 | 1.8 | 31 | 65 | 85.1 | M30x1 |
S6EXM0200/292 | 515 - 545 | 20 | 5 | 1.4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0015/574 | 343 - 355 | 1.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0020/574 | 343 - 355 | 2 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0025/574 | 343 - 355 | 2.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0030/574 | 343 - 355 | 3 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0040/574 | 343 - 355 | 4 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0050/574 | 343 - 355 | 5 | 8 | 5.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0060/574 | 343 - 355 | 6 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0070/574 | 343 - 355 | 7 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0080/574 | 343 - 355 | 8 | 8 | 3.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0090/574 | 343 - 355 | 9 | 8 | 3 | 31 | 65 | 85.1 | M30x1 |
S6EXM0100/574 | 343 - 355 | 10 | 6 | 2.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0120/574 | 343 - 355 | 12 | 8 | 2.2 | 31 | 65 | 85.1 | M30x1 |
S6EXM0150/574 | 343 - 355 | 15 | 6 | 1.8 | 31 | 65 | 85.1 | M30x1 |
S6EXM0200/574 | 343 - 355 | 20 | 5 | 1.4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0015/075 | 355 | 1.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0020/075 | 355 | 2 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0025/075 | 355 | 2.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0030/075 | 355 | 3 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0040/075 | 355 | 4 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0050/075 | 355 | 5 | 8 | 5.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0060/075 | 355 | 6 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0070/075 | 355 | 7 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0080/075 | 355 | 8 | 8 | 3.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0090/075 | 355 | 9 | 8 | 3 | 31 | 65 | 85.1 | M30x1 |
S6EXM0100/075 | 355 | 10 | 6 | 2.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0120/075 | 355 | 12 | 8 | 2.2 | 31 | 65 | 85.1 | M30x1 |
S6EXM0150/075 | 355 | 15 | 6 | 1.8 | 31 | 65 | 85.1 | M30x1 |
S6EXM0200/075 | 355 | 20 | 5 | 1.4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0015/199 | 266 | 1.5 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0020/199 | 266 | 2 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0030/199 | 266 | 3 | 8 | 6 | 31 | 65 | 85.1 | M30x1 |
S6EXM0050/199 | 266 | 5 | 8 | 5.5 | 31 | 65 | 85.1 | M30x1 |
S6EXM0070/199 | 266 | 7 | 8 | 4 | 31 | 65 | 85.1 | M30x1 |
S6EXM0100/199 | 266 | 10 | 6 | 2.5 | 31 | 65 | 85.1 | M30x1 |
电动可调倍数变倍EXZ系列
型号 | 波长 | 放大倍数 | 前窗孔径 | 入射光斑 | 出射光斑 | 后窗孔径 | 长度 | 螺纹 |
(mm) | (mm) | (mm) | (mm) | (mm) |
S6EZM5310/328 | 1030 - 1090 | 1-3 | 10.5 | 9(1x)-6.5(3x) | 20 | 47 | 105.8 | C-mount |
S6EZM5311/328 | 1030 - 1090 | 1-3 | 10.5 | 9(1x)-6.5(3x) | 20 | 47 | 85.2 | M30x1 |
S6EZM5076/328 | 1030 - 1090 | 1-8 | 10 | 9(1x)-3.5(8x) | 30 | 58 | 162 | C-mount |
S6EZM5310/292 | 515 - 545 | 1-3 | 10.5 | 9(1x)-6.5(3x) | 20 | 47 | 105.8 | C-mount |
S6EZM5311/292 | 515 - 545 | 1-3 | 10.5 | 9(1x)-6.5(3x) | 20 | 47 | 85.2 | M30x1 |
S6EZM5076/292 | 515 - 545 | 1-8 | 10 | 9(1x)-3.5(8x) | 30 | 58 | 162 | C-mount |
S6EZM5310/574 | 343 - 355 | 1-3 | 10.5 | 9(1x)-6.5(3x) | 20 | 47 | 105.8 | C-mount |
S6EZM5311/574 | 343 - 355 | 1-3 | 10.5 | 9(1x)-6.5(3x) | 20 | 47 | 85.2 | M30x1 |
S6EZM5075/574 | 343 - 355 | 1-8 | 10 | 9(1x)-3.5(8x) | 30 | 58 | 162 | C-mount |
S6EZM5310/075 | 355 | 1-3 | 10.5 | 9(1x)-6.5(3x) | 20 | 47 | 105.8 | C-mount |
S6EZM5311/075 | 355 | 1-3 | 10.5 | 9(1x)-6.5(3x) | 20 | 47 | 85.2 | M30x1 |
S6EZM5075/075 | 355 | 1-8 | 10 | 9(1x)-3.5(8x) | 30 | 58 | 162 | C-mount |
S6EZM5075/199 | 266 | 1-8 | 10 | 9(1x)-3.5(8x) | 30 | 58 | 162 | C-mount |